
Clear Prices. No Surprises.
Every patient receives a custom plan after consultation.
No hidden fees, no gimmicks, just honest pricing for expert care.
Transparent Pricing, Honest Expectations
Treatment prices at HospitalOne may vary depending on the complexity of your individual case. Every patient receives a personalised treatment plan with a clear cost breakdown following a full consultation and diagnostic assessment.
All procedures are performed by hospital-based specialists, using surgical-grade protocols, advanced diagnostic tools, and WHO-approved clinical standards. In some cases, a certified implant brand other than Straumann may be recommended, always with the patient’s full knowledge and consent.
For full-arch rehabilitation, a temporary restoration (such as a bridge) is placed initially and worn for approximately six months before the final prosthesis is delivered.
Our services are fully covered by professional malpractice insurance. The length of your stay will depend on your specific treatment needs, but for an initial consultation and diagnostics, most patients stay between 4 to 5 nights.
At every step, our goal is to offer safe, evidence-based care with no surprises, just real outcomes, transparently delivered.
Treatment | Price |
---|---|
Veneers | |
Composite veneer (Each) | £199 |
Composite veneer (Top 6) | £649 |
Composite veneer (Top 8) | £749 |
Composite veneer (Top 6 & Bottom 6) | £999 |
Composite veneer (Top 8 & Bottom 8) | £1,199 |
Porcelain veneer (Each) | £299 |
Diagnostics | |
CT scan | £100 |
Diagnostic work up | £220 |
Endodontics (Root Canal) | |
Incisor / Canine (RCT) | £360 |
Premolar (RCT) | £420 |
Molar (RCT) | £480 |
General Dentistry | |
Core Build-Up | £220 |
White composite filling (small - large) | £70 |
Dental Stump | £70 |
Dental Reconstruction | £70 |
Dental Reconstruction with a post | £100 |
Onlay / Inlay | £620 |
Post & Core | £220 |
Whitening Treatment | £180 |
In-surgery Whitening | £340 |
Implantology | |
All-on-4 Dental Implants | £3,100 |
All-on-4 Final full-arch bridge with 12 custom crowns | £5,040 |
All-on-4 Dental Package (Implants & Final Full Arch) | £3,999 |
All-on-4 both Jaws Dental Implants | £5,999 |
All-on-4 both Jaws Final full-arch bridge with 24 custom crowns | £10,080 |
All-on-4 both Jaws Dental Implant Package | £6,999 |
All-on-6 Dental Implants | £4,659 |
All-on-6 Final full-arch bridge with 12 custom crowns | £5,040 |
All-on-6 Dental Implant Package | £4,999 |
All-on-4 & All-on-6 Dental Implants | £7,599 |
All-on-4 & All-on-6 Final full-arch bridge with 24 custom crowns | £10,080 |
All-on-4 & All-on-6 Dental Implant Package | £8,999 |
Dental implant with Crown | £880 |
Immediate loading | £180 |
Implant consultation with Specialist | £116 |
Titanium implant with Crown | £400 |
Orthodontics | |
Invisible braces | £1,400 |
Preventive Care | |
Dental cleaning | £40 |
Hygiene treatment | £70 |
Prosthodontics | |
Composite Crown | £POA |
Porcelain Crowns (PFM) | £420 |
Multilayer Zirconia Crowns | £550 |
Lithium Disilicate Crowns (Emax) | £680 |
Maryland bridge | £600 |
Conventional bridge (3-unit) | £1,000 |
Bar for overdenture | £300 |
Removable prosthesis | £1,300 |
Surgical Dentistry | |
Bone grafts | £400 |
Block bone graft | £700 |
Small sinus lifts | £450 |
Large sinuslifts | £900 |
Sinus bone graft | £700 |